tournaments Games
tournament Results : 23/12/2024 19:00:00 -> 22/01/2025 19:59:59


Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -Jacques Briochin Universal Multi-Surface Cleaner
1 x Loot -
1 x Jacques Briochin Universal Multi-Surface Cleaner
4 x 5200 Points
7 x 3500 Points
11 x 1500 Points
4 x 5200 Points
7 x 3500 Points
11 x 1500 Points
12 x 100 Points
46 x 70 Points
96 x 45 Points
144 x 30 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
5 | ![]() | 45 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 70 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 70 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 70 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 45 Points | |
5 | ![]() | 100 Points | |
5 | ![]() | 70 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 30 Points | |
5 | ![]() | 45 Points | |
Next Page |
tournament Results #20948
See more
tournament Results #20910
See more
Latest Winners
majovo - 13/04/2025 14:29:57
a 10Gb+128Gb/1Tb Expandable Tele Smartphone, Oscal C70 Cheap, Android 12
mystyk0 - 13/04/2025 12:08:49
a Novel Nowhere Like That (A Harley Cole Suspense Thriller From The Fbi – Book 4)