tournaments Games
tournament Results : 16/10/2024 19:00:00 -> 15/11/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a game of Mikado Flypop's
1 x Loot -
1 x a game of Mikado Flypop's
1 x 13330 Points
2 x 9330 Points
6 x 3670 Points
1 x 13330 Points
2 x 9330 Points
6 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
2 | kimo53 | 230 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 230 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 230 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 230 Points | |
2 | kimo53 | 230 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 230 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 150 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 100 Points | |
2 | kimo53 | 100 Points | |
Previous pageNext Page |