tournaments Games
tournament Results : 13/10/2021 19:00:00 -> 12/11/2021 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Fender 3250L String
1 x Loot -
1 x a Fender 3250L String
2 x 9330 Points
4 x 6530 Points
6 x 2570 Points
2 x 9330 Points
4 x 6530 Points
6 x 2570 Points
12 x 230 Points
36 x 160 Points
72 x 110 Points
118 x 70 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
4 | majovo | 70 Points | |
4 | majovo | 110 Points | |
4 | majovo | 70 Points | |
4 | majovo | 110 Points | |
4 | majovo | 70 Points | |
3 | majovo | une Corde Fender 3250L | |
3 | majovo | une Corde D'Addario Ej27N | |
3 | majovo | 110 Points | |
3 | majovo | 110 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 110 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 110 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 110 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 230 Points | |
3 | majovo | 160 Points | |
3 | majovo | 110 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 70 Points | |
3 | majovo | 110 Points | |
3 | majovo | 70 Points | |
3 | majovo | 160 Points | |
Previous pageNext Page |