tournaments Games
tournament Results : 04/11/2023 19:00:00 -> 04/12/2023 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -an illustrated tale for children: "The Magical Journey of Jack O'Lantern"
1 x Loot -
1 x an illustrated tale for children: "The Magical Journey of Jack O'Lantern"
2 x 9330 Points
3 x 6530 Points
4 x 2570 Points
2 x 9330 Points
3 x 6530 Points
4 x 2570 Points
12 x 230 Points
36 x 160 Points
72 x 110 Points
118 x 70 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
4 | lotus3000 | 160 Points | |
4 | lotus3000 | 160 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 230 Points | |
4 | lotus3000 | 230 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 160 Points | |
4 | lotus3000 | 160 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 70 Points | |
4 | lotus3000 | 230 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 230 Points | |
4 | lotus3000 | 160 Points | |
4 | lotus3000 | 110 Points | |
4 | lotus3000 | 160 Points | |
Next Page |