tournaments Games
tournament Results : 23/04/2019 19:00:00 -> 23/05/2019 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Hello Kitty Robot 07
1 x Loot -
1 x a Hello Kitty Robot 07
2 x 20000 Points
4 x 14000 Points
6 x 5500 Points
2 x 20000 Points
4 x 14000 Points
6 x 5500 Points
12 x 500 Points
46 x 340 Points
96 x 225 Points
144 x 150 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
2 | sebthe | 225 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 500 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 340 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 150 Points | |
2 | sebthe | 225 Points | |
2 | sebthe | 500 Points | |
2 | majovo | 225 Points | |
2 | majovo | 150 Points | |
2 | majovo | 150 Points | |
2 | majovo | 150 Points | |
2 | majovo | 150 Points | |
2 | majovo | 150 Points | |
2 | majovo | 340 Points | |
2 | majovo | 150 Points | |
Previous pageNext Page |