tournaments Games
tournament Results : 28/11/2024 19:00:00 -> 28/12/2024 19:59:59
![Sherlock Ghost is off again for a new adventure where he has to shoot ghosts and shoot just right!](http://static.madwin.com/games/free-games/spaceshoot/xbackground_700x250_01_en.jpg.pagespeed.ic.dhwJuTzqdx.jpg)
![](http://static.madwin.com/images-prizes/f54-5t6-8p7/24661a061ba48-a225-4f96/x79669_182181.png.pagespeed.ic.oGeEWSXEO-.png)
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Disenchanted Book
1 x Loot -
1 x a Disenchanted Book
1 x 9330 Points
4 x 6530 Points
5 x 2570 Points
1 x 9330 Points
4 x 6530 Points
5 x 2570 Points
12 x 230 Points
36 x 160 Points
72 x 110 Points
118 x 70 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
3 | ![]() | 110 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 110 Points | |
3 | ![]() | 110 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 110 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 160 Points | |
3 | ![]() | 70 Points | |
3 | ![]() | 160 Points | |
3 | ![]() | 160 Points | |
3 | ![]() | 110 Points | |
2 | ![]() | 9330 Points | |
2 | ![]() | 160 Points | |
2 | ![]() | 160 Points | |
2 | ![]() | 70 Points | |
2 | ![]() | 160 Points | |
2 | ![]() | 110 Points | |
2 | ![]() | 70 Points | |
2 | ![]() | 70 Points | |
Next Page |